TE-2200
Always the best spot, through continuous product development
, we hope to keep.
TE-2200
- Model Name
- TE-2200
- Detail information
-
Rated Voltage(Input) : 1-Phase AC 220 V, 3-Phase AC 220V
Max Output Volatage : 3-Phase AC 220V
Application of inverter-only microprocessor
FND applied to the control value set and the operation status check
positioning: Rotary Encoder, Limit Switch
Apply to Boxco enclosure
I/O : UP, DOWN, STOP, ONE, HALF, 24V, SS, LS, BK1, BK2
Application : Overhead door ※ Model-specific features may be changed.
| Category | 사양 | |
|---|---|---|
| ~ 1HP | ||
| Rated output | Motor capacity | ~0.75KW |
| Rated output capacity | ~ 0.75KVA | |
| Rated output current | 5A | |
| Rated output voltage | AC 3-Phase 220V | |
| Power | Voltage / Frequency | 1-Phase AC 200~ 230V,50/60㎐ |
| Allowable voltage | Less than 10% of the input voltage | |
| Less than ± 5% of the input frequency | ||
| Control | Control Method | V/F Control |
| Carrier Frequency | 10 KHz | |
| Frequency setting range | 10.0 ~ 80㎐ | |
| Braking | Dynamic braking(if necessary) | |
| Operatione MODE | Automatic / Manual | |
| Protection | Over Current | Trip at more than 170% of rated current |
| Over Load | Power stop if rated current is maintained for 2 seconds or more than 150% of the current | |
| Over Voltage | Trip if over 140% of DC Link | |
| Under Voltage | Trip if under 50% of DC Link | |
| Over Temperature | Trip at 85 to 95 [°C] or higher | |
| Positioning Sensor | If ENCODER Sensor input is not present for 1 second, output stop / LIMIT Sensor input is not present for 10 seconds, output stop |
|
| Setting | Maximum output frequency | 30 ~ 80㎐, Default : 60㎐ |
| Accelation Time | 0.4 ~ 2sec, Default : 1.0sec | |
| Decelation Time | 0.2 ~ 2sec, Default : 0.6sec | |
| Stop Frequency | 10~30 Hz | |
| Rated Voltage | V/F 50~100% | |
| Wait time to Open end | 1~250sec, Default : 5sec | |
한국어